Directory Details
- Address
- 3818 212th St SE, Bothell, WA, 98021
- Phone
- 425 483-7115
- [email protected]
- Hours
- Weekdays: 9:00 AM - 12:00 PM & 6:30 PM - 8:30 PM; Weekends: 9:00 AM - 1:30 PM & 3:00 - 8:30 PM
3818 212th St SE, Bothell, WA, 98021
Reviewed Directory Profile
This listing comes from the historical seed dataset and has not yet received a current official-source review. The page separates directly sourced facts from historical notes and asks visitors to verify time-sensitive details such as hours, fees, priest availability, rentals, and event schedules with the temple.
Pricing and availability are historical source notes. Confirm current fees directly with the temple.
| Service or Pooja | In Temple | Out of Temple | Temple Sponsored |
|---|---|---|---|
| Anniversary (60th, 70th, 80th Birthday) | $201 with Hall Booking | $151 | |
| Abhishekam | $101 (individual) | N/A | $51 |
| Annaprasanam | $51 | $101 | N/A |
| Ashtotra Archana | $10 | N/A | |
| Ayusha Homam | $101 | $151 | N/A |
| Bhoomi Pooja (Ground Breaking Ceremony) | N/A | $151 | |
| Gruha Pravesham / House Warming | N/A | $201 | |
| Hair Offering (Mundan /Chaula Karma– Ceremonial 3 cuts) | $51 | $101 | N/A |
| Sudarshan Homam | $501 | $501 | $51 |
| Homam (Havan) of any kind not specifically covered in this list | $101 | $151 | $51 |
| Kalyana Utsavam | $101 | $151 | $51 |
| Namakaranam | $51 | $101 | |
| Navagraha Puja | $51 | $101 | |
| Navagraha Homam | $101 | $151 | |
| Navavarana Puja | $101 | $151 | |
| Pooja of any kind not specifically covered in this list) | $51 | $151 | $51 |
| Punyahavachanam | $51 | $101 | |
| Pushpanjali (Swarna/Rajat) | $51 | N/A | |
| Sahasranama Archana | $51 | N/A | |
| Satyanarayana Puja | $101 (individual) | $151 | $51 ($500 All Poornimas in a year) |
| Seemantam | $151 | $201 | |
| Trisatinama Archana | $15 | N/A | |
| Udaka Shanthi | $101 | $151 | N/A |
| Upanayanam | $201 | $251 | |
| Vahana Puja | $51 | ||
| Vidyarambham / Aksharabhyasam / Akshararambham | $51 | $101 | |
| Wedding Anniversary Puja | $101 | $151 | |
| Wedding Engagement | $101 | $151 | |
| Wedding | $1001 (Includes Hall rental) | $501 | |
| Last Rite Services | In Temple | Out of Temple | Temple Sponsored |
| Last Rites (Funeral) | N/A | N/A | |
| Last Rites (Apara Kriya) | N/A | $101 | |
| Shraddham (Hiranya) | $51 | $101 |
Review snippets came from the source workbook and may reflect public reviews available around 2018.
Google Interesting to spend time with devotees and especially temporarily visitors who come just for few months to visit their young ones.5 stars
Google After long time see temple...feeling peace of mind..5 stars
Google A Hindu temple with a proper temple architecture. Unlike other temples which are housed in business centers, this temple offers an authentic environment.5 stars
Google Indian style grand hindu temple, probably the biggest in Seattle area.5 stars
Google I roamed and stayed in many cities till now,but could not forget this bothell temple in all the ways... …5 stars
Yelp Relatively big northindian style temple in pristine surroundings. Ample parking lots, hence visits during a festive season should not be an issue. Newly renovated and has two bifurcations, large halls. Neatly maintained, with almost all deities, including navagrahas that you cannot go around though. Prasadams are given by temple volunteers after poojas and am quite impressed with the way the entire thing is lined up. Recommend this place, rating 3 stars as I believe they could have done more justice to the layout, instead of putting all idols on a single stage.5 stars
Directory facts are compiled from historical research and current official-source checks where available. Confirm hours, services, fees, and event details directly with the temple before travel, donations, booking services, or attending events.
US Hindu Temples 2.xlsx