Directory Details
- Address
- 615 S Beck Ave, Tempe, AZ, 85281
- Phone
- 480 785 5217
- [email protected]
- Hours
- Monday - Friday ( 7:00 AM-1:00 PM, 5:00 PM-8:30 PM), Weekends and Special Days ( 7:00 AM-2:00 PM, 5:00 PM-8:30 PM)
615 S Beck Ave, Tempe, AZ, 85281
Reviewed Directory Profile
This listing comes from the historical seed dataset and has not yet received a current official-source review. The page separates directly sourced facts from historical notes and asks visitors to verify time-sensitive details such as hours, fees, priest availability, rentals, and event schedules with the temple.
Pricing and availability are historical source notes. Confirm current fees directly with the temple.
| Service or Pooja | At Temple | Devotees Home | Column 5 |
|---|---|---|---|
| HOMAS | |||
| Pooja | At Temple | At Home | Outside City |
| Sudarshana Homa | $201 | $251 | $351 |
| Chandika Homa | $251 | $251 | $351 |
| Mruthyunjaya Homa | $125 | $151 | $251 |
| Dhanwantari Homa | $125 | $151 | $151 |
| Ayushya Homa | $125 | $151 | $251 |
| Ganapati Homa | $125 | $125 | $251 |
| Laxmi Narasimha Homa | $125 | $151 | $251 |
| Durga Homa | $125 | $151 | $251 |
| Pavamana Homa | $251 | $251 | $351 |
| Laxmi Hrudaya Homa | $151 | $251 | $301 |
| SPECIAL POOJAS | |||
| Pooja | At Temple | At Home | Outside City |
| Gruha Pravesham | N/A | $125 | $125 |
| Gruha Pravesham (Special) | N/A | $301 | $501 |
| Gruhapravesha Pooja and Satyanarayana Pooja | N/A | $251 | $501 |
| Sri Sathyanarayana Pooja | $125 | $125 | $251 |
| Ganapati Homa and Satyanarayana Pooja | $201 | $251 | $301 |
| Durga Namaskara / Bhagavathi Seva | $251 | $251 | $251 |
| Vayu Stuthi Purashcharane for Anjaneya | $151 | $151 | $151 |
| Swayamvara Parwathi Pooja / Japam | $201 | $251 | $251 |
| Shani Kalpokta Pooja | $108 | $125 | $251 |
| Navagraha Pooja | $108 | $125 | $251 |
| Dhanalaxmi Pooja | $108 | $125 | $251 |
| Bhoomi Pooja / Ground Breaking Ceremony | N/A | $151 | $251 |
| Ashlesha Bali | $251 | $301 | $301 |
| SPECIAL POOJAS AT TEMPLE | |||
| Pooja | At Temple | At Home | Outside City |
| Archana | $21 | N/A | N/A |
| Car Pooja | $35 | $51 | N/A |
| Vadamala Seva For Sri Anjaneya | $108 | N/A | N/A |
| Venkateshwara Abhishekam (Every Saturday) | $75 | N/A | N/A |
| Ekadasa Rudra Abhishekam | $251 | $251 | $501 |
| Rudra Abhishekam (Individual) | $108 | $151 | $301 |
| Rudra Abhishekam (Every Monday) | $51 | N/A | N/A |
| Sathyanarayana Pooja (Every Poornima) | $51 | N/A | N/A |
| Srinivasa Kalyana Utsavam | $501 | N/A | N/A |
| Anna Dana | $108 | N/A | N/A |
| Navagraha Japam (Per 1000) | $51 | N/A | N/A |
| Nakshatra Japam (Per 1000) | $108 | N/A | N/A |
| Ranga Pooja | $108 | N/A | N/A |
| Durga Sapthashathi Parayanam | $151 | $151 | N/A |
| SankashtaHara Chaturthi Pooja / Homa | $108 | N/A | N/A |
| Tottilu / Cradle Krishna Pooja | $51 | N/A | N/A |
| Sarva Seva - Udayaastamana Seva | $501 | N/A | N/A |
| SAMSKARAS | |||
| Pooja | At Temple | At Home | Outside City |
| Wedding | $351 | $351 | $501 |
| Engagement (Lagna Nishchaya) | $125 | $151 | $501 |
| Upanayanam | $301 | $351 | $501 |
| Seemantham | $151 | $151 | $151 |
| Namakaranam | $108 | $125 | $251 |
| Punyaha Vachana and Namakarana | $125 | $151 | $251 |
| Punyaha Vachana | $108 | $125 | $151 |
| Annaprashana | $108 | $125 | $251 |
| Chowla Karma | $108 | $125 | $251 |
| Aksharabhyasa (Vidyarambha) | $108 | $108 | $251 |
| SHANTHI HOMAS | |||
| Pooja | At Temple | At Home | Outside City |
| Navagraha Shanthi Homa | $151 | $151 | $501 |
| Vastu Shanthi | N/A | $125 | $501 |
| Shashtyabdhi Shanthi | $151 | $151 | $501 |
| Kuja-Rahu Sandhi Shanthi | $151 | $151 | $501 |
| Rahu-Bruhaspathi Sandhi Shanthi | $151 | $151 | $501 |
| Shukra-Adithya Sandhi Shanthi | $151 | $151 | $501 |
| Shani Shanthi | $151 | $151 | $501 |
| KalhaSarpa Shanthi | $151 | $151 | $501 |
| Janma Nakshatra Shanthi | $125 | $125 | $501 |
| SHRAADDA | |||
| Pooja | At Temple | At Home | Outside City |
| Shraddam (Pinda Pradana) | $125 | $151 | $251 |
| S ankalpa Shraddam (Hiranya Shradda) | $51 | $125 | $251 |
Review snippets came from the source workbook and may reflect public reviews available around 2018.
Google Love the ambience. The wonderful people performing the holistic poojas in an extraordinary fashion 😃5 stars
Google Divine place to visit!! Had nice dharshan!! More parking lights during evening time would have been better.5 stars
Google Balajitemple very piece full mind relaxing mind power full god bless me.....5 stars
Google Excellent place for worship! Bliss5 stars
Google Quite temple... location is little interier.. but calm place..3 stars
Yelp Just amazing! So peaceful and divine. Very good location and space reminds me so much of india. Loved it.5 stars
Yelp Divine, serene and blissful. This is a beautifully decorated temple, the Gods are adorned in glittering jewelry, and the poojas/prayers and chanting is angelic. There's a lot of parking space available outside. They do enforce dress rules, so keep note of that.5 stars
Yelp We recently moved to Phoenix from Houston and on some friends recommendation we went to visit this temple on Saturday. We are luckily there at aarti time around 7.30PM. There was a huge group if people during aarti time and very serene environment. They provide a to- go prasad when leaving. That part is my hubby favourite;-). Well recommended to see the schedule on thier website and plan your visit.5 stars
Yelp My first visit here! Very serene and peaceful! One of the very few Hindu temples in Phoenix!5 stars
Yelp I am South Indian Hindu Brahmin by background. I go regularly to this temple and pay my respects. Please note that you must wear full trousers if you visit here. They do enforce it. This is a good temple to attend.5 stars
Directory facts are compiled from historical research and current official-source checks where available. Confirm hours, services, fees, and event details directly with the temple before travel, donations, booking services, or attending events.
List of Hindu Temples.xlsx